Observed tidal evolution of Kleopatra's outer satellite
| Type of publication: | Article |
| Citation: | 2022A&A...657A..76B |
| Publication status: | Published |
| Journal: | Astronomy and Astrophysics |
| Volume: | 657 |
| Year: | 2022 |
| Month: | January |
| Pages: | A76 |
| DOI: | 10.1051/0004-6361/202142055 |
| Userfields: | eid={A76}, archiveprefix={arXiv}, eprint={2110.12702}, primaryclass={astro-ph.EP}, adsurl={https://ui.adsabs.harvard.edu/abs/2022A&A...657A..76B}, adsnote={Provided by the SAO/NASA Astrophysics Data System}, |
| Keywords: | asteroids: individual: (216) Kleopatra, Astrophysics - Earth and Planetary Astrophysics, celestial mechanics, methods: numerical, minor planets, planets and satellites: dynamical evolution and stability, planets and satellites: individual: I Alexhelios |
| Authors | |
| Added by: | [JoH] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|