(216) Kleopatra, a low density critically rotating M-type asteroid
| Type of publication: | Article |
| Citation: | 2021A&A...653A..57M |
| Journal: | Astronomy and Astrophysics |
| Volume: | 653 |
| Year: | 2021 |
| Month: | September |
| Pages: | A57 |
| DOI: | 10.1051/0004-6361/202140874 |
| Userfields: | eid={A57}, archiveprefix={arXiv}, eprint={2108.07207}, primaryclass={astro-ph.EP}, adsurl={https://ui.adsabs.harvard.edu/abs/2021A&A...653A..57M}, adsnote={Provided by the SAO/NASA Astrophysics Data System}, |
| Keywords: | asteroids: individual: 216 Kleopatra, Astrophysics - Earth and Planetary Astrophysics, minor planets, techniques: high angular resolution |
| Authors | |
| Added by: | [JoH] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|