Time-series and Phase-curve Photometry of the Episodically Active Asteroid (6478) Gault in a Quiescent State Using APO, GROWTH, P200, and ZTF
Type of publication: | Article |
Citation: | 2021ApJ...911L..35P |
Journal: | Astrophysical Journal Letters |
Volume: | 911 |
Number: | 2 |
Year: | 2021 |
Month: | April |
Pages: | L35 |
DOI: | 10.3847/2041-8213/abf2ca |
Userfields: | eid={L35}, archiveprefix={arXiv}, eprint={2102.13017}, primaryclass={astro-ph.EP}, adsurl={https://ui.adsabs.harvard.edu/abs/2021ApJ...911L..35P}, adsnote={Provided by the SAO/NASA Astrophysics Data System}, |
Keywords: | 2036, 2210, 72, Asteroid dynamics, Asteroids, Astrophysics - Earth and Planetary Astrophysics, Main belt asteroids |
Authors | |
Added by: | [JoH] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|