Accreting luminous low-mass planets escape from migration traps at pressure bumps
Type of publication: | Article |
Citation: | Chrenko, Ondřej and Chametla, Raúl O., Accreting luminous low-mass planets escape from migration traps at pressure bumps (2023), in: Monthly Notices of the Royal Astronomical Society, 524:2(2705-2720) |
Journal: | Monthly Notices of the Royal Astronomical Society |
Volume: | 524 |
Number: | 2 |
Year: | 2023 |
Month: | sep |
Pages: | 2705--2720 |
Address: | AA(Charles University, Fac Math & Phys, Astronomical Institute, V Holešovičkách 747/2, CZ-180 00 Prague 8, Czech Republic), AB(Charles University, Fac Math & Phys, Astronomical Institute, V Holešovičkách 747/2, CZ-180 00 Prague 8, Czech Republic) |
ISSN: | 0035-8711 |
URL: | https://ui.adsabs.harvard.edu/... |
DOI: | 10.1093/mnras/stad2059 |
Abstract: | We investigate the migration of Mars- to super-Earth-sized planets in the vicinity of a pressure bump in a 3D radiative protoplanetary disc while accounting for the effect of accretion heat release. Pressure bumps have often been assumed to act as efficient migration traps, but we show that the situation changes when thermal forces are taken into account. Our simulations reveal that for planetary masses ≲$2\, M_{{\oplus}}$, once their luminosity exceeds the critical value predicted by linear theory, thermal driving causes their orbits to become eccentric, quenching the positive corotation torque responsible for the migration trap. As a result, planets continue migrating inward past the pressure bump. Additionally, we find that planets that remain circular and evolve in the super-Keplerian region of the bump exhibit a reversed asymmetry of their thermal lobes, with the heating torque having an opposite (negative) sign compared to the standard circular case, thus leading to inward migration as well. We also demonstrate that the supercritical luminosities of the planets in question can be reached through the accretion of pebbles accumulating in the bump. Our findings have implications for planet formation scenarios that rely on the existence of migration traps at pressure bumps, as the bumps may repeatedly spawn inward-migrating low-mass embryos rather than harbouring newborn planets until they become massive. |
Userfields: | ={10.1093/mnras/stad2059, eprint: arXiv:2307.05230}, |
Keywords: | Astrophysics - Earth and Planetary Astrophysics, hydrodynamics, planet-disc interactions, planets and satellites: formation, protoplanetary discs |
Authors | |
Added by: | [OCh] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|