Ice melting and downward transport of meltwater by two-phase flow in Europa's ice shell
| Type of publication: | Article |
| Citation: | |
| Publication status: | Published |
| Journal: | JGR-Planets |
| Volume: | 119 |
| Number: | 3 |
| Year: | 2014 |
| Month: | March |
| Pages: | 532-549 |
| DOI: | 10.1002/2013JE004563 |
| Preprint project: | MORE |
| Preprint year: | 2014 |
| Preprint number: | 17 |
| Preprint ID: | MORE/2014/17 |
| Keywords: | Europa, geophysics, satellites, tides, water |
| Authors | |
| Added by: | [MB] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|