A model of rupturing lithospheric faults with re-occurring earthquakes
Type of publication: | Article |
Citation: | |
Publication status: | Published |
Journal: | SIAM J. Appl. Math. |
Volume: | 73 |
Number: | 4 |
Year: | 2013 |
Pages: | 1460--1488 |
DOI: | 10.1137/120870396 |
Abstract: | An isothermal small-strain model based on the concept of generalized standard materials is devised, combining Maxwell-type rheology, damage, and perfect plasticity in the bulk. An interface analogue of the model is prescribed at the lithospheric faults, exploiting concepts of adhesive contacts with interfacial plasticity. The model covers simultaneously features such as rupturing of the fault zone accompanied with weakening/healing effects and also seismic waves emission and propagation connected with the sudden ruptures of the fault or a fluidic-like aseismic response between the ruptures. Stable numerical strategy based on semi-implicit discretisation in time is devised and its convergence is shown. Numerical simulations documenting the capacity of the model to simulate earthquakes with repeating occurrence are performed, too. |
Preprint project: | NCMM |
Preprint year: | 2013 |
Preprint number: | 13 |
Preprint ID: | NCMM/2013/13 |
Keywords: | activated processes, aseismic slip, convergence, seismic fault rupture, stable time discretisation, tectonic earthquakes, weak solution |
Authors | |
Added by: | [JP] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|