A note about the rate-and-state-dependent friction model in a thermodynamical framework of the Biot-type equation
Type of publication: | Article |
Citation: | |
Publication status: | Published |
Journal: | Geophysical Journal International |
Volume: | 199 |
Number: | 1 |
Year: | 2014 |
Pages: | 286--295 |
DOI: | 10.1093/gji/ggu248 |
Abstract: | The conventional, phenomenological rate-and-state-dependent friction model of Dieterich-Ruina’s type is discussed and slightly modified so that, after introducing an artificial internal variable (formally in a position like effective temperature) on the fault, it is driven by a free and a dissipative energies. In contrast to the original model, it thus allows for a formulation in the framework of rational thermodynamics, including the energy balance, and for rigorous numerical analysis. This also suggests an analogous rate-and-state-dependent plastic bulk model using damage/temperature as the state variable controlling the plastic yield stress. |
Preprint project: | NCMM |
Preprint year: | 2014 |
Preprint number: | 17 |
Preprint ID: | NCMM/2014/17 |
Keywords: | damage, Dieterich-Ruina model, effective temperature, Frictional contact, plasticity., thermodynamics |
Authors | |
Added by: | [JP] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|