On unsteady flows of pore pressure-activated granular materials
Type of publication: | Article |
Citation: | |
Publication status: | Published |
Journal: | Z. Angew. Math. Phys. |
Volume: | 70 |
Number: | 1 |
Year: | 2021 |
Pages: | Paper No. 6 |
DOI: | 10.1007/s00033-020-01424-3 |
Abstract: | We investigate mathematical properties of the system of nonlinear partial dierential equations that describe, under certain simplifying assumptions, evolutionary processes in watersaturated granular materials. The unconsolidated solid matrix behaves as an ideal plastic material before the activation takes place and then it starts to ow as a Newtonian or a generalized Newtonian uid. The plastic yield stress is non-constant and depends on the dierence between the given lithostatic pressure and the pressure of the uid in a pore space. We study unsteady threedimensional ows in an impermeable container, subject to stick-slip boundary conditions. Under realistic assumptions on the data, we establish long-time and large-data existence theory. |
Preprint project: | NCMM |
Preprint year: | 2020 |
Preprint number: | 04 |
Preprint ID: | NCMM/2020/04 |
Keywords: | |
Authors | |
Added by: | [MB] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|